<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>goldinfifty.com</title>
	<link>http://goldinfifty.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 15:09:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Selecting Partial Hospitalization For A Treatment Program</title>
		<description><![CDATA[When it comes to recovering from an addiction, whether it be a drug addiction or an alcohol addiction there are many avenues that can be taken. These options depend on the individual, the dependency, as well as the individual’s resources and attitude towards recovery. Ideally when recovering from addiction the best way is to enter [...]]]></description>
		<link>http://goldinfifty.com/2012/02/22/selecting-partial-hospitalization-for-a-treatment-program/</link>
			</item>
	<item>
		<title>The Breakdown: Andrew Bynum Feeds Troy Murphy</title>
		<description><![CDATA[The Lakers have played the Phoenix Suns twice in the last five days to varying results. During their win in the Staples Center, there was one play that stood out to me and others on twitter. Andrew Bynum caught the ball at the pinch post and fed a cutting Troy Murphy, who finished the play [...]]]></description>
		<link>http://goldinfifty.com/2012/02/22/the-breakdown-andrew-bynum-feeds-troy-murphy/</link>
			</item>
	<item>
		<title>Preview and Chat: The Portland Trailblazers</title>
		<description><![CDATA[Records: Lakers 18-13 (5th in West), Trailblazers 17-15 (8th in West) Offensive ratings: Lakers 102.7 (16th in NBA), Trailblazers 104.4 (11th in NBA) Defensive ratings: Lakers 100.6 (10th in NBA), Trailblazers 99.2 (5th in NBA) Projected Starting Lineups: Lakers: Derek Fisher, Kobe Bryant, Metta World Peace, Pau Gasol, Andrew Bynum Trailblazers: Raymond Felton, Wesley Matthews, Gerald Wallace, LaMarcus Aldridge, Marcus Camby Injuries: Lakers: none; [...]]]></description>
		<link>http://goldinfifty.com/2012/02/21/preview-and-chat-the-portland-trailblazers/</link>
			</item>
	<item>
		<title>Are Gold Investors Nuts?</title>
		<description><![CDATA[How many of the countries best financial advisors are telling their customers to invest in gold?  Despite the fact that gold has gone up for the past eleven years, a Barron&#8217;s survey shows that gold remains distinctly out of favor by mainstream investment advisors. Barron&#8217;s interviewed 51 of the countries most successful investment advisors from [...]]]></description>
		<link>http://goldinfifty.com/2012/02/20/are-gold-investors-nuts/</link>
			</item>
	<item>
		<title>The Gold Bubble Myth – Investors Remain Underinvested In Gold</title>
		<description><![CDATA[The chronic myth that gold is in a bubble continues to persist, perhaps driven by the fact that gold has risen for the past 11 years. The mainstream press has float stories year after year that gold was dangerously overpriced and unsuitable for most investors.  This gold bubble mindset, promulgated by &#8220;analysts&#8221; who have never [...]]]></description>
		<link>http://goldinfifty.com/2012/02/20/the-gold-bubble-myth-%e2%80%93-investors-remain-underinvested-in-gold/</link>
			</item>
	<item>
		<title>Investor Gold Demand Hits All Time Record – China and India Grab 61% Of Total Gold Mine Production</title>
		<description><![CDATA[Investor demand for gold during 2011 hit an all time high, fueled by soaring demand in China and India.  Total gold demand by China and India during 2011 amounted to a staggering 61% of all gold mine production last year. The 2011 Gold Demand Trends report issued by the World Gold Council show a huge [...]]]></description>
		<link>http://goldinfifty.com/2012/02/19/investor-gold-demand-hits-all-time-record-%e2%80%93-china-and-india-grab-61-of-total-gold-mine-production/</link>
			</item>
	<item>
		<title>Market Sentiment Lifted as Greek Parliament Approved Austerity Measures</title>
		<description><![CDATA[Market sentiment appeared to have improved in Asia Monday, probably amid the Greek parliament&#8217;s approval of additional measures. European ministers and private creditors will decide this week on the rescue plan which needs to be approved before Greece&#8217;s debt repayment due on March 21. Investors worried about that Greece might not be able to reach [...]]]></description>
		<link>http://goldinfifty.com/2012/02/19/market-sentiment-lifted-as-greek-parliament-approved-austerity-measures/</link>
			</item>
	<item>
		<title>Lakers/Suns: Is This Offense I See?</title>
		<description><![CDATA[Box Score: Lakers 111, Suns 99 Offensive Efficiency: Lakers 106.7, Suns 95.2 True Shooting %: Lakers 62.9%, Suns 53.3% It is always fun to watch Steve Nash play. Too bad, the Suns haven&#8217;t been as talented as in years past. But, of course, that&#8217;s also good news for Laker fans for that it&#8217;s an &#8220;easier&#8221; [...]]]></description>
		<link>http://goldinfifty.com/2012/02/18/lakerssuns-is-this-offense-i-see/</link>
			</item>
	<item>
		<title>Weekly Fundamentals – Oil Dropped as IEA Lowered Demand Forecast</title>
		<description><![CDATA[Oil prices slumped on Friday after the IEA downgraded its global oil demand from 2012 for a 6th consecutive month and the economic outlook is &#8216;darkening&#8217;. The agency forecast that oil demand this year will reach 89.9M bpd, up +0.8M bpd from a year ago. This was revised from January&#8217;s forecast of 90.2M bpd. Despite [...]]]></description>
		<link>http://goldinfifty.com/2012/02/18/weekly-fundamentals-%e2%80%93-oil-dropped-as-iea-lowered-demand-forecast/</link>
			</item>
	<item>
		<title>How Do I Get A Pasport Fast</title>
		<description><![CDATA[You may be looking for the answer to the question, “how do I get a United States passport fast”. You need look no further. By following a few simple suggestions and procedures, you can have the solution in a matter of hours or even days. Your problem is easily solved by doing a little online [...]]]></description>
		<link>http://goldinfifty.com/2012/02/17/how-do-i-get-a-pasport-fast/</link>
			</item>
</channel>
</rss>

